7th vs 8th CPC Pay Matrix — Level-wise Comparison
This table maps the entry basic pay of every 7th CPC pay level (Index 1) to the projected 8th CPC basic pay under the three most-discussed fitment factors — 1.92 (DA-neutralisation floor), 2.57(the fitment granted by the 7th CPC itself) and 2.86(the fitment demanded by the Staff Side of the National Council JCM). Values are rounded up to the nearest ₹100 per Pay Commission convention.
| Level | 7th CPC ₹ | ×1.92 | ×2.57 | ×2.86 |
|---|---|---|---|---|
| Level 1 | 18,000 | 34,600 | 46,300 | 51,500 |
| Level 2 | 19,900 | 38,300 | 51,200 | 57,000 |
| Level 3 | 21,700 | 41,700 | 55,800 | 62,100 |
| Level 4 | 25,500 | 49,000 | 65,600 | 73,000 |
| Level 5 | 29,200 | 56,100 | 75,100 | 83,600 |
| Level 6 | 35,400 | 68,000 | 91,000 | 1,01,300 |
| Level 7 | 44,900 | 86,300 | 1,15,400 | 1,28,500 |
| Level 8 | 47,600 | 91,400 | 1,22,400 | 1,36,200 |
| Level 9 | 53,100 | 1,02,000 | 1,36,500 | 1,51,900 |
| Level 10 | 56,100 | 1,07,800 | 1,44,200 | 1,60,500 |
| Level 11 | 67,700 | 1,30,000 | 1,74,000 | 1,93,700 |
| Level 12 | 78,800 | 1,51,300 | 2,02,600 | 2,25,400 |
| Level 13 | 1,23,100 | 2,36,400 | 3,16,400 | 3,52,100 |
| Level 14 | 1,44,200 | 2,76,900 | 3,70,600 | 4,12,500 |
| Level 15 | 1,82,200 | 3,49,900 | 4,68,300 | 5,21,100 |
| Level 16 | 2,05,400 | 3,94,400 | 5,27,900 | 5,87,500 |
| Level 17 | 2,25,000 | 4,32,000 | 5,78,300 | 6,43,500 |
| Level 18 | 2,50,000 | 4,80,000 | 6,42,500 | 7,15,000 |
| Level 13A | 1,31,100 | 2,51,800 | 3,37,000 | 3,75,000 |
Figures are estimates until the 8th CPC report is officially notified. Existing Dearness Allowance is absorbed into the new basic pay, so DA resets to 0% on implementation day.